Complete reference of all data fields available in Companies in the UK MCP.
Company Fields
| Field | Type | Description | Always Present |
|---|
| company_number | string | 8-character unique ID | Yes |
| company_name | string | Legal company name | Yes |
| company_status | string | Active, Dissolved, etc. | Yes |
| company_type | string | Ltd, PLC, LLP, etc. | Yes |
| incorporation_date | date | Date of incorporation | Yes |
| dissolution_date | date | Date dissolved | No |
| registered_address | object | Official address | Yes |
| sic_codes | array | Industry codes | Usually |
| previous_names | array | Historical names | No |
| accounts | object | Filing dates | Usually |
| confirmation_statement | object | Annual filing | Usually |
| has_charges | boolean | Outstanding charges | No |
| has_insolvency_history | boolean | Past insolvency | No |
Financial Fields
| Field | Type | Description | Availability |
|---|
| total_assets | number | All assets | Common |
| current_assets | number | Short-term assets | Common |
| fixed_assets | number | Long-term assets | Common |
| total_liabilities | number | All debts | Common |
| current_liabilities | number | Short-term debts | Common |
| shareholders_funds | number | Equity | Common |
| cash | number | Cash and equivalents | Sometimes |
| called_up_share_capital | number | Paid-in capital | Sometimes |
Officer Fields
| Field | Type | Description |
|---|
| name | string | Full name |
| role | string | Director, Secretary, etc. |
| appointed_on | date | Appointment date |
| resigned_on | date | Resignation date |
| nationality | string | Country of nationality |
| country_of_residence | string | Residence country |
| date_of_birth | object | Year and month |
| occupation | string | Professional role |
Address Fields
| Field | Type | Description |
|---|
| line_1 | string | First line |
| line_2 | string | Second line |
| town | string | Town/city |
| county | string | County/region |
| postcode | string | Postal code |
| country | string | Country |